Statistics about postgraduate students enrolling in the Diploma in Social Work
| Specialization | male(foregin) | female(foregin) | male | female | Totale |
| Human Development | – | – | – | 9 | 17 |
| Peolpe with special needs care | – | – | – | 9 | 9 |
| Family and Childhood | 9 | 9 | |||
| Total | 27 | 35 |
Statistics about postgraduate students enrolling in the master in Social Work
1st batch
| Specialization | male(foregin) | female(foregin) | male | female | Total |
| General Division | – | – | 14 | 36 | 50 |
2nd batch
| Specialization | Foregin | Egyptian | Egyptian | Totale | |
| male | female | male | female | ||
| Casework | – | – | 1 | 7 | 8 |
| Group Work | – | – | 1 | 6 | 7 |
| Community Organization | – | – | 1 | 9 | 10 |
| Social Planning | – | – | 1 | 6 | 7 |
| Social Work Fields | – | – | 2 | 5 | 7 |
| Total | – | – | 6 | 33 | 39 |
Statistics about postgraduate students enrolling in the PhD in Social Work
1st batch
| Specialization | Foregin | Egyptian | Egyptian | Totale | |
| male | female | male | female | ||
| Casework | – | – | – | 3 | 3 |
| Group Work | – | – | – | 4 | 4 |
| Community Organization | – | – | – | 4 | 4 |
| Social Planning | – | – | 3 | 4 | 7 |
| Social Work Fields | – | – | 4 | 5 | 9 |
| Total | – | – | 7 | 20 | 27 |
2nd batch
| Specialization | Foregin | Egyptian | Egyptian | Totale | |
| male | female | male | female | ||
| Casework | – | – | – | – | – |
| Group Work | – | – | 1 | – | 1 |
| Community Organization | – | – | – | – | – |
| Social Planning | – | – | – | – | – |
| Social Work Fields | – | – | 2 | – | 2 |
| Total | – | – | 3 | – | 3 |